Latex Free Synthetic Rubber Base
Pricing Effective 06/2024
1/16" DuraTec® Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/16" x 9" x 11" | ND911 | 13.24 | 12.91 | 9.22 | 7.37 | 5.30 | 5.26 | SHIPPING | |||||
1/16" x 10" x 15" | ND1 | CD1 | 14.57 | 14.21 | 10.52 | 8.67 | 6.55 | 6.50 | SHIPPING | |||||
Most Popular: 1/16" x 11" x 17" |
ND1117 | CD111 | 15.49 | 15.11 | 11.42 | 9.57 | 7.42 | 7.36 | SHIPPING | |||||
1/16" x 12" x 18" | ND12 | CD12 | 16.36 | 15.96 | 12.26 | 10.42 | 8.24 | 8.17 | SHIPPING | |||||
1/16" x 13" x 19" | ND1319 | 18.31 | 17.86 | 14.17 | 12.32 | 10.07 | 9.98 | SHIPPING | |||||
1/16" x 14" x 19" | ND1419 | 18.50 | 18.04 | 14.35 | 12.50 | 10.25 | 10.16 | SHIPPING | |||||
1/16" x 16" x 20" | ND1620 | 19.42 | 18.94 | 15.24 | 13.40 | 11.11 | 11.01 | SHIPPING | |||||
1/16" x 17" x 26" | ND1726 | 22.10 | 21.56 | 17.87 | 16.02 | 13.63 | 13.51 | SHIPPING | |||||
1/16" x 19½" x 28" | ND1952 | 26.16 | 25.52 | 21.83 | 19.98 | 17.45 | 17.29 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Pricing Effective 06/2024
1/8" DuraTec® Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/8" x 9" x 11" | NH911 | 14.05 | 13.70 | 10.01 | 8.16 | 6.07 | 6.02 | SHIPPING | |||||
1/8" x 10" x 15" | NH1 | CH1 | 15.43 | 15.05 | 11.36 | 9.52 | 7.37 | 7.31 | SHIPPING | |||||
1/8" x 11" x 17" | NH1117 | CH111 | 16.53 | 16.12 | 12.43 | 10.58 | 8.39 | 8.32 | SHIPPING | |||||
1/8" x 12" x 18" | NH12 | CH12 | 17.54 | 17.11 | 13.42 | 11.57 | 9.35 | 9.27 | SHIPPING | |||||
1/8" x 13" x 19" | NH1319 | 19.73 | 19.24 | 15.54 | 13.70 | 11.40 | 11.30 | SHIPPING | |||||
1/8" x 14" x 19" | NH1419 | 19.98 | 19.49 | 15.79 | 13.95 | 11.64 | 11.53 | SHIPPING | |||||
1/8" x 16" x 20" | NH1620 | 21.02 | 20.50 | 16.80 | 14.96 | 12.61 | 12.50 | SHIPPING | |||||
1/8" x 17" x 26" | NH1726 | 24.45 | 23.85 | 20.15 | 18.31 | 15.83 | 15.69 | SHIPPING | |||||
1/8" x 19½" x 28" | NH1952 | 29.21 | 28.49 | 24.80 | 22.95 | 20.31 | 20.12 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits