An economical natural rubber base.
Pricing Effective 06/2024
1/16" Heavy Duty Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/16" x 9" x 11" | NT911 | 14.08 | 13.73 | 10.04 | 8.19 | 6.09 | 6.04 | SHIPPING | |||||
1/16" x 10" x 15" | NT1 | CNT1 | 14.87 | 14.50 | 10.80 | 8.96 | 6.83 | 6.78 | SHIPPING | |||||
1/16" x 11" x 17" | NT1117 | CNT11 | 15.83 | 15.44 | 11.75 | 9.90 | 7.74 | 7.67 | SHIPPING | |||||
1/16" x 12" x 18" | NT12 | CNT12 | 16.74 | 16.33 | 12.64 | 10.79 | 8.60 | 8.53 | SHIPPING | |||||
1/16" x 13" x 19" | NT1319 | 18.79 | 18.33 | 14.64 | 12.79 | 10.52 | 10.43 | SHIPPING | |||||
1/16" x 14" x 19" | NT1419 | 18.99 | 18.52 | 14.83 | 12.98 | 10.71 | 10.61 | SHIPPING | |||||
1/16" x 16" x 20" | NT1620 | 19.95 | 19.46 | 15.77 | 13.92 | 11.61 | 11.51 | SHIPPING | |||||
1/16" x 17" x 26" | NT1726 | 22.77 | 22.21 | 18.52 | 16.68 | 14.26 | 14.13 | SHIPPING | |||||
1/16" x 19½" x 28" | NT1952 | 27.03 | 26.37 | 22.67 | 20.83 | 18.26 | 18.09 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Pricing Effective 06/2024
1/8" Heavy Duty Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
1/8" x 9" x 11" | NG911 | 14.50 | 14.14 | 10.45 | 8.60 | 6.49 | 6.44 | SHIPPING | |||||
1/8" x 10" x 15" | NG1 | CNG1 | 15.78 | 15.39 | 11.70 | 9.85 | 7.69 | 7.63 | SHIPPING | |||||
Most Popular: 1/8" x 11" x 17" |
NG1117 | CNG11 | 16.92 | 16.50 | 12.81 | 10.97 | 8.77 | 8.69 | SHIPPING | |||||
1/8" x 12" x 18" | NG12 | CNG12 | 17.98 | 17.54 | 13.85 | 12.00 | 9.76 | 9.68 | SHIPPING | |||||
1/8" x 13" x 19" | NG1319 | 20.27 | 19.77 | 16.08 | 14.24 | 11.91 | 11.81 | SHIPPING | |||||
1/8" x 14" x 19" | NG1419 | 20.54 | 20.03 | 16.34 | 14.49 | 12.16 | 12.05 | SHIPPING | |||||
1/8" x 16" x 20" | NG1620 | 21.63 | 21.10 | 17.41 | 15.56 | 13.19 | 13.07 | SHIPPING | |||||
1/8" x 17" x 26" | NG1726 | 25.23 | 24.61 | 20.92 | 19.07 | 16.57 | 16.42 | SHIPPING | |||||
1/8" x 19½" x 28" | NG1952 | 30.22 | 29.48 | 25.79 | 23.94 | 21.26 | 21.07 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits