High impact with a low profile.
Reduced Pricing Shown
.015" Peel&Place® Base + Vynex® Matte Surface | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 25 | 50 | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
.015" x 9" x 11" | NP911 | 12.04 | 11.74 | 8.05 | 6.21 | 4.18 | 4.15 | SHIPPING | |||||
.015" x 10" x 15" | NP1 | CP1 | 11.79 | 11.50 | 7.81 | 5.96 | 3.95 | 3.92 | SHIPPING | |||||
Most Popular: .015" x 11" x 17" |
NP1117 | CP111 | 12.34 | 12.03 | 8.34 | 6.49 | 4.46 | 4.42 | SHIPPING | |||||
.015" x 12" x 18" | NP12 | CP12 | 12.81 | 12.49 | 8.80 | 6.96 | 4.90 | 4.87 | SHIPPING | |||||
.015" x 13" x 19" | NP1319 | 13.72 | 13.38 | 9.69 | 7.85 | 5.76 | 5.71 | SHIPPING | |||||
.015" x 14" x 19" | NP1419 | 13.91 | 13.57 | 9.87 | 8.03 | 5.94 | 5.89 | SHIPPING | |||||
.015" x 16" x 20" | NP1620 | 14.46 | 14.10 | 10.41 | 8.56 | 6.45 | 6.40 | SHIPPING | |||||
.015" x 17" x 26" | NP1726 | 16.58 | 16.17 | 12.47 | 10.63 | 8.44 | 8.37 | SHIPPING | |||||
.015" x 19½" x 28" | NP1952 | 18.97 | 18.50 | 14.81 | 12.96 | 10.69 | 10.60 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits