This versatile window counter mat keeps your content current and extends the life of the promotion by simply changing an insert.
Reduced Pricing Shown
.015" Peel&Place® Base + Vynex® Matte Surface with Window | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS/SIZE | CODE | CALENDAR | 100 | 250 | 500 | 1k | SHIPPING ESTIMATE |
|||||
.015" x 9" x 11" | FFP911 | 7.19 | 7.01 | 4.66 | 4.53 | SHIPPING | |||||
.015" x 10" x 15" | FFP1 | 8.34 | 8.13 | 5.73 | 5.59 | SHIPPING | |||||
Most Popular: .015" x 11" x 17" |
FFP111 | 9.18 | 8.95 | 6.51 | 6.36 | SHIPPING | |||||
.015" x 12" x 18" | FFP12 | 9.91 | 9.66 | 7.19 | 7.04 | SHIPPING | |||||
.015" x 13" x 19" | FFP139 | 11.32 | 11.04 | 8.50 | 8.34 | SHIPPING | |||||
.015" x 14" x 19" | FFP149 | 11.61 | 11.32 | 8.77 | 8.60 | SHIPPING | |||||
.015" x 16" x 20" | FFP160 | 12.45 | 12.14 | 9.55 | 9.38 | SHIPPING | |||||
.015" x 17" x 26" | FFP172 | 15.72 | 15.33 | 12.59 | 12.39 | SHIPPING | |||||
For larger quantities call for a quote. /s |
Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.
Order your FREE sales kits